UltimateCitrus.com
Company |
Name |
Nextel AgNet ID# |
| ABC Citrus Inc. | Bill Dawson | 42143 |
| A. Bryant Citrus | Andy Byrant | 1066 |
| Advantage Hedging & Topping, Inc. | April Bradbury | 3714 |
| AgChemical.com | Tim Garman | 28480 |
| AgriBusiness Services | Cesar Martinez | 61282 |
| AgriBusiness Services | Richard McKenzie | 4224 |
| AgriBusiness Services | Jeff Futch | 161*18694*1 |
| AquaSpy Inc. | Marcos Bengolea | 158*17*41433 |
| Agri-Flow, Inc. | David Stephens | 47465 |
| American Irrigation Sales | Marisha Nowak | 158*17*4775 |
| American Irrigation Sales | David Gilliam | 158*17-30107 |
| American Irrigation Sales | Missy Harding | 158*17*5200 |
| American Irrigation Sales | Roberta Arnold | 161*1030*603 |
| American Tank and Equipment | Dallas Owens | 30266 |
| American Tank and Equipment | Theresa King | 1258 |
| American Tank and Equipment | Joey Walker | 24013 |
| Arapaho Citrus Management, Inc. | Peter D. Spyke | 23512 |
| Arapaho Citrus Management, Inc. | Robert Bennett | 2289 |
| Arapaho Citrus Management, Inc. | Richard Chandler | 2281 |
| Arapaho Citrus Management, Inc. | Rachel Parker (office) | 2285 |
| Arapaho Citrus Management, Inc. | John Waters | 55211 |
| Arapaho Citrus Management, Inc. | John Woodruff | 2280 |
| Arapaho Citrus Management, Inc. | Danny Yates | 2291 |
| Arapaho Citrus Management, Inc. | Bobby Baumker | 2282 |
| Arapaho Citrus Management, Inc. | Becky Yates (SLG) | 2284 |
| BASF Corporation | Joe Mitchell | 15316 |
| BASF Corporation | Henry Yonce | 45805 |
| BASF Corporation | Bobbitt Jenkins | 6652 |
| BASF Corporation | Gaylon Pfeiffer | 14924 |
| BASF Corporation | Gary Gibson | 21726 |
| Beach Fruit | Laura Stocker | 20678 |
| Becker Holding Corporation | Tom Hurley | 12591 |
| Bentley Brothers | Ben Scarborough | 158*17*3674 |
| Bentley Brothers | Charlie Hansen | 158*17*3667 |
| Bentley Brothers | Bob Bentley | 158*17*2340 |
| Bentley Brothers | Ray Bentley | 158*17*3664 |
| Bentley Brothers | Pat Bentley | 158*17*3675 |
| Bentley Brothers | Robert Bentley | 158*17*21395 |
| Bentley Brothers | Jason Bentley | 158*17*43730 |
| Bentley Brothers | Bo Bentley | 158*17*35233 |
| Bentley Brothers | James F. Clements | 158*17*9867 |
| Bentley Brothers | Lewis Tiner | 3662 |
| Becker Holding Corporation | Scott Hurley | 12345 |
| Best Sulfur Products | Ed Lounds | 2715 |
| Blue Goose Growers | Tom Jerkins | 41135 |
| Blue Goose Growers | Tim Dooley | 42565 |
| Blue Goose Growers Contractor Services | John Allen | 42562 |
| Blue Goose Growers | Larry Tarr | 41134 |
| Blue Goose Growers | Walter Spaulding | 42561 |
| Blue Goose Growers | Mike Fletcher | 42563 |
| Blue Goose Growers | Bryan Beswick | 33137 |
| Bob Paul, Inc. | Byron Johnson | 4943 |
| Bob Paul, Inc. | Gene Paul | 4929 |
| Bob Paul, Inc. | Jack Paul | 4950 |
| Bob Paul, Inc. | Tom Bass | 4953 |
| Brandt Consolidated | Marshall Frasier | 158*117*27043 |
| Cabelas Trophy Properties | Stephen Jara | 22915 |
| Callery-Judge Groves | Mark DuBois | 22217 |
| Callaghan Tire | Manny A. Santiago | 158*
5*4010 |
| Caloosahatchee Management | George Walker | 663 |
| Carden and Sprott Insurance | Fred Simons, III | 34085 |
| Cargill Juice North America, Inc. | Matt Elliott | 51263 |
| Cargill Juice North America, Inc. | Bryan Kipe | 5900 |
| Cargill Juice North America, Inc. | Gwen Thompson | 14466 |
| Cargill Juice North America, Inc. | Shawn Crocker | 323 |
| Cargill Juice North America, Inc. | April Felt | 2517 |
| Cargill Juice North America, Inc. | Dennis Chesnut | 6656 |
| Carlton Ranches & Groves | Pat Carlton | 7294 |
| Carlton Ranches & Groves | Brady Pfeil | 32047 |
| Carlton Ranches & Groves | Pat Pfeil | 32048 |
| Carlton Ranches & Groves | Stan Pelham | 32046 |
| Cassens Grove Service | Courtney Forget | 17596 |
| Cassens Grove Service | Steve Cassens | 65190 |
| Cassens Grove Service | Bobby Thompson | 65189 |
| Center State Harv & Haul, Inc. | Jackie Beasley | 3039 |
| Center State Harv & Haul, Inc. | Larry Ogburn | 3041 |
| Cerexagri, Inc. | Bart Hoopingarner | 9485 |
| CH Ag Services, Inc. - Clearing | Clinton Howerton | 158*16704*41 |
| CHAPP, Inc. | Wes Wurth | 24639 |
| CHAPP, Inc. | Juan Mendez | 24630 |
| CHAPP, Inc. | CHAPP Office | 11609 |
| Chapman Fruit Company, Inc. | Reggie Cooper | 23103 |
| Chemical Containers, Inc. | Bill Roberts | 46260. |
| Chemical Containers, Inc. | Trent Farrar | 15353 |
| Chemical Containers, Inc. | Derek Duke | 51933 |
| Chemical Containers, Inc. | Kieth Hollingsworth | 282 |
| Chemical Containers, Inc. | Todd M. Motis | 489 |
| Chemical Containers, Inc. | John Motis | 20805 |
| Chemical Containers, Inc. | Mike Motis | 279 |
| Chemical Containers, Inc. | Matt Motis | 281 |
| Chemical Containers, Inc. | Sandy Norton | 280 |
| Chemical Containers, Inc. | Dana Rietinour | 286 |
| Chemical Containers, Inc. | Dave Thompson | 283 |
| Chemical Containers, Inc. | Doug Thompson | 285 |
| Chemical Containers, Inc. | Service Truck | 21230 |
| Chemical Containers, Inc. | Jeff Fabry | 291 |
| Chemical Containers, Inc. | Mark Siaz (Truck1) | 292 |
| Chemical Containers, Inc. | Shop | 284 |
| Chemical Containers, Inc. | Truck 2 | 21233 |
| Chemsourse, LLC | Ron Richardson | 159*26*3561 |
| Cheshire Citrus Care | Jay Cheshire | 6 |
| Citrus Trucking | Kipper Blanton | 545 |
| Citrus Trucking | Andy Cogburn | 342 |
| Citrus Trucking | Kim Atkinson | 544 |
| Conoley Citrus Packers | Kevin Paffrath | 2879 |
| Conoley Citrus Packers | Lamar Hodges | 7488 |
| Conoley Citrus Packers | Tracy Hinson | 3170 |
| Conoley Fruit Harvester | Van Conoley | 2870 |
| Conoley Fruit Harvester | Bill Lewin | 2885 |
| Conoley Fruit Harvester | Tony Ross | 2877 |
| Conoley Fruit Harvester | Elbert Lightsey | 2876 |
| Conoley Grove Service | Jim Yates | 2875 |
| Creel Tractor Company | Jerry Purvis | 158*24799*16 |
| Custom Ag | Brian | 1309 |
| Customer Affair Harvesting Inc. | Greg Davis | 164*97*20682 |
| C.W. Emanuel Company, Inc. | Bill Emanuel | 22581 |
| C.W. Emanuel Company, Inc. | Cass Emanuel | 22582 |
| C. Young Citrus | Russell Snively | 158*17*20567 |
| C. Young Citrus | Brian Alderman | 158*17*14017 |
| C. Young Citrus | Julius Franklin | 158*17*38463 |
| C. Young Citrus | Chuck Young | 158*17*16758 |
| C. Young Citrus | John Newman | 158*17*47376 |
| D&C Services | Tom Clynard | 61359 |
| David B. Simmons P.L., Realtor®. | David Simmons | 29727 |
| Decco, Cerexagri, Inc. | Morris S. Griffith | 23565 |
| Decco, Cerexagri, Inc. | Billy Baxley | 23565 |
| Decco, Cerexagri, Inc. | Wayne Kelsey | 22086 |
| DeMott Auction Co., Inc. | Terry DeMott | 158*17*1101 |
| Dixon Harvesting and Hauling | Vernon Dixon | 1060 |
| Dixon Harvesting and Hauling | Justin Dixon | 1071 |
| DLF International, Inc. | Douglas L. Feek | 52661 |
| DLF International, Inc. | William "Bill" Hall | 52662 |
| Drip Tape Solutions | Michael Hare | 158*23*30932 |
| Duda Fresh Citrus | Eldridge Bedingfield | 158*17*7654 |
| Duda Fresh Citrus | Stanley Yates | 158*17*7662 |
| Duda Fresh Citrus | Mark Colbert | 158*17*7655 |
| Duda Fresh Citrus | Jeff Youngblood | 158*17*7670 |
| Duda Fresh Citrus | Danny Smith | 158*17*46496 |
| Duda Fresh Citrus | Sam Jones | 162*317936*19 |
| Dundee CGA | Steve Callaham | 3450 |
| Dundee CGA | Steve Hargas | 3359 |
| Dundee CGA | Frank Dunnahoe | 3428 |
| Dundee CGA | Bobby Bishop | 3446 |
| Dundee CGA | Marilyn Tindel | 3445 |
| Dundee CGA | Greg Dunnahoe | 3447 |
| Dundee CGA | Jon Marone | 3430 |
| EKC Citrus Growers LLC | Emmanuel "Manny" Christophel | 158*17*3252 |
| EKC Citrus Growers LLC | Daniel Sensenig | 161*35*26932 |
| EKC Citrus Growers LLC | Thom Cain | 161*20882*1 |
| ERA Advantage Realty | Doug Karlson | 162*320544*16 |
| Evans Harvesting | Terry Mackey | 158*17*21645 |
| Florida Agricultural Statistics Service | Sonny Howard | 158*5*40833 |
| Florida Agri-Finance, Inc. | Gary Grant | 159*132861*1 |
| Florida Citrus Production Inputs (FCPI) | Strick Gresham | 4210 |
| Florida Citrus Service, Inc. | Herb Pollard | 158*17*6615 |
| Florida Favorite Fertilizer | Jack Frost, Jr. | 3275 |
| Florida Fertilizer & Agrichemical Association | Mary C. Hartney | 10614 |
| Florida Fertilizer & Agrichemical Association | Amy Pappas | 10611 |
| Florida DEP | Joey Roberts | 158*17*29622 |
| Florida Harvesters, Inc. | Jack Green | 4052 |
| Florida Harvesters, Inc. | Jack Green, Jr. | 4053 |
| Florida Harvesters, Inc. | Daniel Jenkins | 4054 |
| Florida Masters Packing | C.C. "Chris" Hopkins | 858 |
| Florida Masters Packing | Raub Robinson | 1543 |
| Florida's Natural Growers | Dave Crumbly | 11269 |
| Florida's Natural Growers | Kevin Thomas | 43278 |
| Florida's Natural Growers | Gerald Carnley | 50058 |
| Florida's Natural Growers | Leon Feagin | 11200 |
| Flo-Tec Inc. | Gil Granda | 158*17*8511 |
| Flo-Tec Inc. | Service | 158*17*3157 |
| Flo-Tec Inc. | Edward Parker | 158*41469*29 |
| Flo-Tec Inc. | Adam MontsDeOca | 158*17*7099 |
| FMC | Mike Burton | 158*17*3021 |
| Fortenberry Land Company, Inc. | Chip Fortenberry | 158*17*750 |
| GeoAg Solutions | Neal Horrom | 1508 |
| GeoAg Solutions | David Summers | 2318 |
| Geo. Mason Citrus, Inc. | George Mason | 52296 |
| Geo. Mason Citrus, Inc. | Perry Mason | 52294 |
| Georgia Pacific Corporation | Linda Klingaman | 27508 |
| Global Ag Exchange, Inc. | John R Alexander | 13248 |
| Golden River Fruit Co | Mark Hornbuckle | 1876 |
| Golden River Fruit Co | Ron Powell | 22157 |
| Golden River Fruit Co | Scott Lambeth | 22156 |
| Gomez Fruit Inc. | Agustin Gomez | 158*17*21361 |
| Gomez Fruit Inc. | Noemy Gomez | 158*17*694 |
| The Great Fruit Co., Inc. | David Lightsey | 158*16704*12 |
| Griffin Fertilizer Company | Tim Mann | 4479 |
| Griffin LLC | Larry McCauley | 158*17*22089 |
| GroveCrafters | Norman Todd | 11608 |
| Gulf Citrus Management Inc. | Frederick H. Walters | 158*17*58 |
| Gulfcoast Citrus Harvesting | Pat Henry | 6296 |
| Gulf Harvesting, Inc. | Mike Murphy | 51541 |
| Gulf Harvesting, Inc. | Blackwelder (CPI) | 61548 |
| Gulf Harvesting, Inc. | Eusebio Vela (CTI) | 61543 |
| Gulf Harvesting, Inc. | Raul Rodriguez(ROC) | 61544 |
| Gulf Harvesting, Inc. | Silvia Pike(GHI Office) | 61542 |
| Gulf Harvesting, Inc. | Robert Brookins (Shop) | 8233 |
| Hale Indian River Groves | Sam Gilmore | 1804*99 |
| H & K Enterprises - Heavy Equipment | Cliff Hataway | 41462 |
| HCM, Inc. Realators, Grove and Ranch | Philip Strazzulla | 65243 |
| HCM, Inc. Realators, Grove and Ranch | Dominic Strazzulla | 65244 |
| HCM, Inc. Realators, Grove and Ranch | Frank Strazzulla | 19153 |
| HCM, Inc. Realators, Grove and Ranch | Parker Platts | 51649 |
| Helena Chemical, Dundee | Scott Railey | 158*17*1379 |
| Helena Chemical, Dundee | Melodie Pugh | 158*17*58525 |
| Helena Chemical, Dundee | Terry Towns | 158*17*1373 |
| Helena Chemical, Dundee | Clayton Nicholson | 162*36*32175 |
| Helena Chemical, Aquatics | James Boggs | 158*17*1371 |
| Helena Chemical, Dade City | David Hitchcock | 158*17*1370 |
| Helena Chemical, Immokalee | Matt Richards | 158*17*20110 |
| Helena Chemical Company, Wauchula | Curt Matthews | 158*17*8976 |
| Highlands County Citrus Growers Association | Ray Royce | 162*36*15837 |
| Hodge Grove Care | Rick "Frogspitter" Hodge | 1199 |
| Hogan and Sons, Inc. | George Streetman | 3149 |
| Hogan and Sons, Inc. | Cal Streetman | 22522 |
| Hogan and Sons, Inc. | Ned Hogan | 45562 |
| Hogan and Sons, Inc. | Will Barker | 45561 |
| Hogan Grove Service | J. Mercer Hogan | 158*17*2873 |
| Howard Fertilizer and Chemical Co. | Kevin Updike | 158*17*48344 |
| IFAS-IRREC
Fort Pierce |
Ward Gunter | 158*11977*41 |
| IFAS/St. Lucie County Extension | Tim Gaver | 158*17*131 |
| IMG Citrus | Acct. (Toni) | 158*17*37395 |
| IMG Citrus | Brian Black | 158*17*744 |
| IMG Citrus | Jim Lieffort | 158*17*746 |
| IMG Citrus | Melanie Sallin | 158*17*19799 |
| IMG Citrus | David Broadaway | 158*17*20622 |
| IMG Citrus | Rick Miller | 158*17*2946 |
| IMG Citrus | Veronique Sallin | 158*17*44202 |
| IMG Citrus | Robert Thomas | 158*17*4823 |
| IMG Citrus | Brian Randolph | 158*17*5766 |
| Indian River Exchange Packers, Inc. | George F. Hamner, Jr. | 645 |
| Indian River Exchange Packers, Inc. | Gene Duncan | 775 |
| Indian River Exchange Packers, Inc. | Jerry Metcalf | 784 |
| Indian River Exchange Packers, Inc. | William Hunter | 778 |
| Indian River Farms Drainage District | David Gunter | 24988 |
| Ingram Grove Service | Bud Ingram | 3573 |
| Ingram Grove Service | Bruce Ingram | 3586 |
| Ingram Grove Service | Danny Tyler | 3568 |
| Ingram Grove Service | Sparky Cauldwell | 3557 |
| Inland Fruit Co. | Charles E Barkwell | 32521 |
| Inland Fruit Co. | Wayne Hancock | 32522 |
| Jay's Computers | Jason Chandler | 161*26844*1 |
| Johnson Groves and Farm, Inc. | Steve Johnson | 13558 |
| Kahn Grove Service Co. | Don W. Douglas | 162*18*2433 |
| Keough Engineering, Inc | David Keough | 160*134617*1 |
| King's Way | Jon Ladd | 7290 |
| Leroy Smith, Inc. | Ray Smith | 21428 |
| Leroy Smith, Inc. | Trey Smith | 21429 |
| Leroy Smith, Inc. | Todd Marchant | 21425 |
| Leroy Smith, Inc. | Lamar Hamilton | 35894 |
| Leroy Smith, Inc. | James Steedley | 21369 |
| Lindsey Citrus Management | Bobby Lindsey | 61469 |
| Lindsey Citrus Management | Ralna Lindsey | 27051 |
| Lindsey Citrus Management | Jim Douglas | 31588 |
| Lindsey Citrus Management | Robb Lindsey | 31673 |
| Lindsey Citrus Management | Rodney Hartsell | 24254 |
| Louis Dreyfus Citrus | Karick Price | 162*62248*1 |
| Louis Dreyfus Citrus | Kevin Koppelman | 54478 |
| Lupfer-Frakes Insurance | Brad Phares | 11410 |
| Lupfer-Frakes Insurance | Jim Bauknight | 158*23*4428 |
| Luther's Grove Care, Inc. | Jeff Luther | 845 |
| M&M Nursery | Pete McGuire | 46272 |
| Manuel Citrus, Inc. | Mark Manuel | 9361 |
| McGuire Hedging
& Topping |
Pete McGuire | 46272 |
| Merida Harvesting Corp. |
Daniel Gomez | 159*498*5343 |
| Merida Harvesting Corp. |
Victor Merida | 158*17*1865 |
| M.E. Stephens and Sons Fruit Co. | Win Stephens | 7646 |
| M.E. Stephens and Sons Fruit Co. | Steve Stephens | 7645 |
| Miami Citrus | William Vazquez | 159
* 29866 *1 |
| Minton Sun, Inc. | George Parker | 22529 |
| Minton Sun, Inc. | Jeffrey Minton | 22540 |
| Monsanto | Mike Prescott | 886 |
| Monsanto | Jack Conroy | 330 |
| Monsanto | Chris Kamberg | 6318 |
| Monsanto | Doug Schobert | 4870 |
| Monsanto | Donna Muir Strickland | 6808 |
| Monsanto | Thad Boatwright | 10556 |
| Mr. Citrus Organics | Lynn Steward | 158*17*22225 |
| Myers Agricultural Services, Inc. | Monty Myers | 23318 |
| Myers Agricultural Services, Inc. | Bill Strickland | 30875 |
| Myers Agricultural Services, Inc. | Ted Strickland | 32541 |
| Netafim USA | Kevin Shortel | 162*166241*1 |
| Nextel Direct Sales | Leslie Crabtree | 158*86*391 |
| North Polk Caretaking, Inc. | David Updike | 23832 |
| N.R. Williams Inc. | Riley Williams | 21877 |
| NuFarm America | Gary Simmons | 28013 |
| OP Solutions | Neil Weill | 158*86*9903 |
| Orange Belt Irrigation Supply | Jennifer Ray | 158*17*2716 |
| Orange Belt Irrigation Supply | Jeff Ray | 158*17*24459 |
| Oslo Citrus Growers Assn. | Robert G Sexton (Bobby) | 2666 |
| Oslo Citrus Growers Assn. | Roy Cameron (Bub) | 2667 |
| Oslo Citrus Growers Assn. | Reginald Smith (Reggie) | 2668 |
| Peace River Citrus Products, Inc. | Fran Becker | 9599 |
| Peace River Citrus Products, Inc. | Bart Plymale | 9610 |
| Peace River Citrus Products, Inc. | Susan McGuire | 9627 |
| Poinsettia Groves | Jeb Hudson | 6591 |
| Powerhouse Mechanical | Austin Davis | 150*570851*1 |
| ProPak Software | Rick Montney | 3857 |
| ProPak Software | John Sauer | 3858 |
| ProPak Software | James Giles | 3846 |
| Prudential Agricultural Investments | Charles Allison | 22703 |
| Putnam Groves, Inc. | Will Putnam | 20968 |
| Reiter Citrus | Bradley Reiter | 56126 |
| Rio Citrus | Brock Schupp | 162*133830*1 |
| Rio Citrus | Ed Scheubrooks | 158*17*13063 |
| Rio Citrus | Don Owens | 158*17*61898 |
| Riverfront Groves Inc. | Mr.Victor Knight | 7995 |
| Riverfront Groves Inc. | Dan Knight | 7990 |
| Riverfront Groves Inc. | Dan Richey | 7991 |
| Riverfront Groves Inc. | Don Morgan | 7998 |
| Riverfront Groves Inc. | Jeff Morgan | 7999 |
| Riverfront Groves Inc. | Ronnie Brock | 46901 |
| Riverfront Groves Inc. | Bobby Hamilton | 46904 |
| Riverfront Groves Inc. | Danny Williams | 8004 |
| Riverfront Groves Inc. | Lonnie Strickland | 18315 |
| Riverland Hedging and Topping | Bobby Lindsey | 61469 |
| Riverland Hedging and Topping | Tim Muir | 61454 |
| Robert S. Congdon Harvesting Inc. | Robert Congdon | 158*17*769 |
| Robert S. Congdon Harvesting Inc. | Jason Riehl | 158*17*838 |
| Rollins Enterprises, Inc. | Billy Rollins | 6270 |
| Sapp Citrus Services | Greg Sapp | 22707 |
| Saxon Groves, Inc. | Allan Cason | 30265 |
| Sunrise Citrus Groves Inc. | John Scarborough | 1337 |
| Sexton Grove Service | Randy Sexton, Jr. | 41658 |
| Sexton Grove Service | David Bass | 41659 |
| Shawn Rimes Citrus Tree Removal | Shawn Rimes | 9761 |
| Shinn Groves/Tree-O Groves, Inc. | Charlie Shinn | 25438 |
| Simmons, Gary | Gary Simmons | 28013 |
| Simply Florida, Inc. | Bobby Lindsey | 61469 |
| Simply Florida, Inc. | Ralna Lindsey | 1264 |
| Smoak, John F. & Sons, Inc. | Jason Cloud | 10043 |
| Smoak Groves | John Smoak, III | 5809 |
| Solutions USA Inc | Jason Johnston | 161*35*9973 |
| Sorrells Grove Care Inc. | Kevin H Sanders | 160*34*5085 |
| Southern Gardens Citrus Processing | Ronnie Oakley | 7330 |
| Southern Gardens Citrus Processing | Virgil Grimes | 7331 |
| South Florida Spreader Service | Dan McBride | 158*17*11352 |
| South Florida Spreader Service | Matthew McBride | 158*17*9537 |
| South Florida Spreader Service | Walter McBride | 158*17*22058 |
| Southridge Citrus Nursery, Inc. | Doug Karlson | 162*320544*16 |
| Southwest Florida Safety Consulting Inc. | Emory (Rowdy) Howard | 6992 |
| Specialty Tractor & Implement | J. Mercer Hogan | 158*17*2873 |
| Stallings Crop Insurance, Corp. | Bob Stallings | 158*17*43088 |
| Stallings Crop Insurance, Corp. | Sonny Johnson | 161*17557*1 |
| Stallings Crop Insurance, Corp. | Travis Tucker | 158*17*21882 |
| Stallings Crop Insurance, Corp. | Julie "Hooty" Forrest | 161*35*9834 |
| Statewide Harvesting & Hauling | Kenny Barbaree | 5429 |
| Statewide Harvesting & Hauling | Erroll Fielding | 5426 |
| Statewide Harvesting & Hauling | Saul Avila | 5427 |
| Statewide Harvesting & Hauling | Steven Shaffer | 5428 |
| Statewide Harvesting & Hauling | Billy Lowrance | 5431 |
| Statewide Harvesting & Hauling | Johnny Tinsley | 5435 |
| Statewide Harvesting & Hauling | Rex McLin | 5436 |
| Statewide Harvesting & Hauling | Tim Martin | 5437 |
| Statewide Harvesting & Hauling | Office | 5929 |
| Steve Davis Topping & Hedging, Inc. | Steve Davis | 159*55155*2 |
| Stinson Citrus Nursery | Frank Stinson | 5117 |
| Stone's Irrigation Maintenance, Inc. | Juan Perez | 4650 |
| Stone's Irrigation Maintenance, Inc. | Bob Stone, Sr. | 31708 |
| Stone's Irrigation Maintenance, Inc. | Gwen Deiss | 33817 |
| Story Citrus Service, Inc. | Victor Story, Jr. | 1538 |
| Story Citrus Service, Inc. | Kyle Story | 51836 |
| Superior Topping & Hedging, Inc. | Gator Pratt | 24699 |
| Superior Topping & Hedging, Inc. | Buster Pratt | 8835 |
| Thomas, Vance | Vance Thomas | 16053 |
| Tradewinds Power Corp. | Tom Boylan (Parts Sales) | 7678 |
| Tradewinds Power Corp. | Ken Stivender (Engine/Pump Sales) | 7682 |
| Tradewinds Power Corp. | Rob Hald (Service) | 7676 |
| Treasure Coast Farms, Inc. | Bob Russell | 21790 |
| Treasure Coast Farms, Inc. | Sonny Williams | 9022 |
| TRB Groves | Wesley W. Brumback | 15065 |
| TRB Groves | Gene Conerly | 7181 |
| TRB Groves | David Kemeny |
16743 |
| TSC-Heavy Equipment Service | Bob Stone | 4651 |
| Tropic Towing (Fort Pierce) | Jan Brothers | 11715 |
| United Indian River Packers Inc. | Chad Durrell | 11491 |
| Valencia Harvesting, Inc. | Sidney S. Pittman | 7032 |
| Wedgworth's Inc. | Jimmy Matthews | 10409 |
| Wedgworth's Inc. | Timmy Stein | 10411 |
| Wedgworth's Inc. | Shawn Barley | 10412 |
| Wedgworth's Inc. | Sean McCrate | 10410 |
| Wedgworth's Inc. | Don Davies | 10408 |
| Wedgworth's Inc. | Daniel Moss | 44516 |
| Wells & Associates Insurance | Stephen Davis | 158*17*11345 |
| Wm. G. Roe & Sons, Inc. | Bill Roe | 433 |
| Williams Spreader Service, Inc. | Gary Williams | 1919 |
| Winter Haven CGA | Jim Percy | 56124 |
| W.L.Cox, Inc. | Warren Cox | 43937 |
| Woody's Hedging, LLC | Calvin Ford | 162*18*64972 |
| Woolfolk & Myers Grove Caretaking, Inc. | QP Wambles | 56685 |
| Woolfolk & Myers Grove Caretaking, Inc. | Bill Wambles | 23831 |
| W. T. Mackey Harvesting, Inc. | Terry Mackey Sr. | 8845 |
| W. T. Mackey Harvesting, Inc. | Tim Mackey | 8846 |
Copyright©
1995-2012 by UltimateCitrus.com, LLC
This page was last updated on
January 5, 2012